LIST of APIs
Product Name | CAS No. |
---|---|
Oncology | |
Paclitaxel | 33069-62-4 |
Decetaxel anhydrous | 114977-28-5 |
Docetaxel trihydrate | 148408-66-6 |
Cabazitaxel | 183133-96-2 |
Methotrexate | 50-18-0 |
Cyclophosphamide | 50-18-0 |
lfosfamide | 3778-73-2 |
Antiviral | |
Entecavir Monohydrate | 209216-23-9 |
Abacavir Sulfate | 188062-50-2 |
Bictegravir Sodium | 1807988-02-8 |
Prostaglandins | |
Latanoprost | 130209-82-4 |
Bimatoprost | 155206-00-1 |
Travoprost | 157283-68-6 |
Lubiprostone | 136790-76-6 |
Dinoprost Trometamol | 38562-01-5 |
Alprostadil | 745-65-3 |
Anticonvulsant | |
Pregabalin | 148553-50-8 |
Others | |
Rocuronium Bromide | 119302-91-9 |
Luliconazole | 187164-19-8 |
Ticagrelor | 274693-27-5 |